Updated Roles
Starting in March of this year (2026), the following will apply regarding roles and their respective permissions on the platform.
Depending on whether you are a new customer or a long-time customer, it may depend how much these updates affect you:
Roles for new customers - March 2026 onwards
| Roles | Account Settings | Admin: Roles | Library | Surveys | Manage Organisation | View Results | Sensitive results* | Action plans |
| Platwform Owner | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Super Admin | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
| Survey Admin | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||
| Admin | ✔️ | ✔️ | ✔️ | ✔️ | ||||
| Org Admin | ✔️ | |||||||
| Manager + | ✔️ | ✔️ | ✔️ | |||||
| Manager | ✔️ | ✔️ |
* Sensitive questions, Abusive behavior, text analysis, free text answers
Roles - For existing/long-time customers
For existing customers, or existing customers before this change, the information about standard roles that can be found here applies: 📌 Roles & Permissions